How much do you juggle? Have your coach do a juggle off each month and have him or your Team Manager send us the results!(as of 5/6/2015) Click here to email results
Number of Juggles | Age Group | Name | Date | Comments |
50 or more Juggles | ||||
95 | ’02 | Tyler N. | 8/11/2012 | Using Both Feet! |
55 | '08 | Matthew M. | 4/9/2017 | https://www.facebook.com/sean. |
100 or more Juggles | ||||
100+ | ’01 | Brooke S. | 5/12/2012 | Using Both Feet! |
100+ | ’01 | Julia S. | 5/12/2012 | Using Both Feet! |
100+ | ’02 | Jacob R. | 5/12/2012 | Using Both Feet! |
103 | ’00 | Christopher L. | 5/12/2012 | Using Both Feet! |
105 | Vasil G. | 5/12/2012 | ||
133 | Zach M. | 5/12/2012 | ||
101 | Daniel S. | 5/12/2012 | ||
|
Cameron C. | 8/25/2012 | Using Both Feet! | |
200 or more Juggles | ||||
246 | '08 | Fysher B. | 4/9/2017 | |
280 | Lucas R. | 4/10/2017 | http://www.youtube.com/watch?v=x2NjtnhVLBY | |
396 | Benji R. | 5/14/2013 | ||
220 | Sydney S. | 4/12/2013 | http://www.youtube.com/watch?v=xBLMvcfrlNk | |
|
Daniel M. | 9/1/2014 | http://youtu.be/sKKZxFtVAYU | |
275 | Scott B. | 5/12/2012 | ||
216 | Preston B. | 5/12/2012 | ||
205 | Daniel D. | 5/12/2012 | ||
362 | Nike N. | 5/12/2012 | ||
228 | Madison E. | 6/1/2012 | http://www.youtube.com/watch?v=4RjNMRWa9kE |
|
500 or more Juggles | ||||
1,326 | 08B Pool 1 | Constantine K. | 11/2017 | https://youtu.be/2EvWrn0xPe0 |
831 | '04 | Jack E. | 4/1/2017 | |
3,284 |
Benji R. | 4/24/2014 | https://www.youtube.com/watch?v=1QKUL7HOw5Y | |
2,249 | '02 | Katelyn C. | 5/20/2013 | |
1,312 | Lauren R. | 4/24/2104 | https://www.youtube.com/watch?v=zjIpZ6WMxV4 | |
|
Davis E. | 5/16/2012 | http://youtu.be/2iiV9-69XXo | |
1262 | Alejandro L. | 5/12/2012 | WOW! | |
966 | Ashley R. | 8/20/2014 | ||
1,048 | Ashlyn K. | 2/18/2016 | UFA 05 Premier | |
2,050 | '08 | Benjamin S. | 1/30/2019 | UFA 08B Pool 1 https://youtu.be/9HIhhFlR8XI |
1,341 | Lucas R. | 6/6/18 |